Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 7526 | 44.1% | 680.0 KB | 50.1% |
| innd | 6297 | 36.9% | 358.2 KB | 26.4% |
| inn | 1164 | 6.8% | 106.0 KB | 7.8% |
| cnfsstat | 1152 | 6.8% | 150.6 KB | 11.1% |
| batcher | 904 | 5.3% | 61.2 KB | 4.5% |
| innfeed | 16 | 0.1% | 1.6 KB | 0.1% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 17060 | 100.0% | 1.3 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 1443 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 148 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 10 | 1606 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.woody.ch | 16 | 1153 | 1153 | 0 | 0 | 100% | 22:42:05 |
| 2 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 41 | 1153 | 1153 | 0 | 0 | 100% | 22:42:05 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.woody.ch | 4.8 MB | 0.0 KB | 0.0 KB | 4.8 MB | 100% | 4.3 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 4.8 MB | 0.0 KB | 0.0 KB | 4.8 MB | 100% | 4.3 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 4 04:15:01 - 04:59:59 | 6 | 0.5% | 0.00 | 25.9 KB | 0.5% | 0.01 |
| Oct 4 05:00:00 - 05:59:59 | 9 | 0.8% | 0.00 | 31.7 KB | 0.6% | 0.01 |
| Oct 4 06:00:00 - 06:59:59 | 11 | 1.0% | 0.00 | 59.3 KB | 1.2% | 0.02 |
| Oct 4 07:00:00 - 07:59:59 | 20 | 1.7% | 0.01 | 142.0 KB | 2.9% | 0.04 |
| Oct 4 08:00:00 - 08:59:59 | 14 | 1.2% | 0.00 | 40.3 KB | 0.8% | 0.01 |
| Oct 4 09:00:00 - 09:59:59 | 47 | 4.1% | 0.01 | 186.4 KB | 3.8% | 0.05 |
| Oct 4 10:00:00 - 10:59:59 | 58 | 5.0% | 0.02 | 205.2 KB | 4.2% | 0.06 |
| Oct 4 11:00:00 - 11:59:59 | 79 | 6.9% | 0.02 | 260.2 KB | 5.3% | 0.07 |
| Oct 4 12:00:00 - 12:59:59 | 93 | 8.1% | 0.03 | 598.9 KB | 12.2% | 0.17 |
| Oct 4 13:00:00 - 13:59:59 | 76 | 6.6% | 0.02 | 274.4 KB | 5.6% | 0.08 |
| Oct 4 14:00:00 - 14:59:59 | 49 | 4.2% | 0.01 | 189.0 KB | 3.9% | 0.05 |
| Oct 4 15:00:00 - 15:59:59 | 35 | 3.0% | 0.01 | 141.3 KB | 2.9% | 0.04 |
| Oct 4 16:00:00 - 16:59:59 | 58 | 5.0% | 0.02 | 195.2 KB | 4.0% | 0.05 |
| Oct 4 17:00:00 - 17:59:59 | 46 | 4.0% | 0.01 | 144.7 KB | 3.0% | 0.04 |
| Oct 4 18:00:00 - 18:59:59 | 52 | 4.5% | 0.01 | 194.5 KB | 4.0% | 0.05 |
| Oct 4 19:00:00 - 19:59:59 | 51 | 4.4% | 0.01 | 217.7 KB | 4.4% | 0.06 |
| Oct 4 20:00:00 - 20:59:59 | 81 | 7.0% | 0.02 | 235.3 KB | 4.8% | 0.07 |
| Oct 4 21:00:00 - 21:59:59 | 49 | 4.2% | 0.01 | 197.0 KB | 4.0% | 0.05 |
| Oct 4 22:00:00 - 22:59:59 | 54 | 4.7% | 0.01 | 292.9 KB | 6.0% | 0.08 |
| Oct 4 23:00:00 - 23:59:59 | 36 | 3.1% | 0.01 | 206.8 KB | 4.2% | 0.06 |
| Oct 5 00:00:00 - 00:59:59 | 32 | 2.8% | 0.01 | 146.3 KB | 3.0% | 0.04 |
| Oct 5 01:00:00 - 01:59:59 | 168 | 14.6% | 0.05 | 766.0 KB | 15.6% | 0.21 |
| Oct 5 02:00:00 - 02:59:59 | 17 | 1.5% | 0.00 | 70.8 KB | 1.4% | 0.02 |
| Oct 5 03:00:00 - 03:59:59 | 11 | 1.0% | 0.00 | 77.5 KB | 1.6% | 0.02 |
| Oct 5 04:00:00 - 04:15:01 | 1 | 0.1% | 0.00 | 1.8 KB | 0.0% | 0.00 |
| TOTAL: 24:00:00 | 1153 | 100.0% | 0.01 | 4.8 MB | 100.0% | 0.06 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| DE00 | DE | 2.0 GB | 854.1 MB | 41.7% | 3 | 0.02 | 1422.22 |
| DE01 | DE | 2.0 GB | 903.6 MB | 44.1% | 3 | 0.02 | 1422.22 |
| DE02 | DE | 2.0 GB | 842.7 MB | 41.1% | 3 | 0.02 | 1320.63 |
| DE03 | DE | 2.0 GB | 845.1 MB | 41.3% | 3 | 0.02 | 1422.22 |
| DE04 | DE | 2.0 GB | 854.6 MB | 41.7% | 3 | 0.02 | 1327.41 |
| DE05 | DE | 2.0 GB | 848.0 MB | 41.4% | 3 | 0.02 | 1422.22 |
| DE06 | DE | 2.0 GB | 885.8 MB | 43.3% | 3 | 0.02 | 1422.22 |
| DE07 | DE | 2.0 GB | 874.0 MB | 42.7% | 3 | 0.02 | 1422.22 |
| TOTAL: 8 | - | 16.0 GB | 6.7 GB | 42.2% | 24 | 0.02 | - |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.woody.ch | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 | |

UUCP batches created:
| Server | Offered | Articles | Size | Elapsed |
|---|---|---|---|---|
| fidogate | 1133 | 1133 | 4.7 MB | 00:00:06 |
| TOTAL: 1 | 1133 | 1133 | 4.7 MB | 00:00:06 |
NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 66.61.98.95 | 136 | 2 | 7.3 KB | 2 | 0 | 0 | 00:11:01 |
| 2 | 2603:6010:6802:4ca5:1a03:73ff:fe28:be0f | 116 | 1 | 2.2 KB | 1 | 0 | 0 | 00:07:54 |
| TOTAL: 2 | 252 | 3 | 9.5 KB | 3 | 0 | 0 | 00:18:55 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 257 | 3 | 9.5 KB | 3 | 0 | 0 | 00:19:06 |
| 2 | *.66.censys-scanner.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 3 | *.infrawat.ch | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 5 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 5 | 267 | 3 | 9.5 KB | 3 | 0 | 0 | 00:19:19 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 66.61.98.95 | 1.169 | 0.914 | 0.000 | 00:11:01 |
| 2603:6010:6802:4ca5:1a03:73ff:fe28:be0f | 0.976 | 0.927 | 0.000 | 00:07:54 |
| 20.118.32.72 | 0.012 | 0.008 | 0.000 | 00:00:10 |
| 196.172.132.66.censys-scanner.com | 0.025 | 0.017 | 0.000 | 00:00:07 |
| 184.172.132.66.censys-scanner.com | 0.015 | 0.000 | 0.000 | 00:00:02 |
| r5-123-7b.monitoring.internet-measurement.com | 0.005 | 0.005 | 0.000 | 00:00:01 |
| 198.235.24.84 | 0.010 | 0.000 | 0.000 | 00:00:00 |
| o042.scanner.modat.io | 0.007 | 0.003 | 0.000 | 00:00:00 |
| 69-5-169-81.infrawat.ch | 0.010 | 0.000 | 0.000 | 00:00:00 |
| 69-5-169-123.infrawat.ch | 0.004 | 0.007 | 0.000 | 00:00:00 |
| 193-176-31-231.infrawat.ch | 0.005 | 0.005 | 0.000 | 00:00:00 |
| 2a01:4020:31:0:101::77 | 0.007 | 0.003 | 0.000 | 00:00:00 |
| 69-5-169-246.infrawat.ch | 0.003 | 0.007 | 0.000 | 00:00:00 |
| 2a01:4020:1:1:101::3b | 0.009 | 0.009 | 0.000 | 00:00:00 |
| ? | 0.009 | 0.000 | 0.000 | 00:00:00 |
| TOTAL: 15 | 2.266 | 1.905 | 0.000 | 00:19:19 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| 196.172.132.66.censys-scanner.com | 3 |
| 20.118.32.72 | 2 |
| 184.172.132.66.censys-scanner.com | 1 |
| 193-176-31-231.infrawat.ch | 1 |
| 198.235.24.84 | 1 |
| 2a01:4020:1:1:101::3b | 1 |
| 2a01:4020:31:0:101::77 | 1 |
| 69-5-169-123.infrawat.ch | 1 |
| 69-5-169-246.infrawat.ch | 1 |
| 69-5-169-81.infrawat.ch | 1 |
| o042.scanner.modat.io | 1 |
| r5-123-7b.monitoring.internet-measurement.com | 1 |
| TOTAL: 12 | 15 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 1 |
| TOTAL: 1 | 1 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 184.172.132.66.censys-scanner.com | 1 |
| 196.172.132.66.censys-scanner.com | 1 |
| 20.118.32.72 | 1 |
| TOTAL: 3 | 3 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| EHLO www.censys.io | 2 |
| MGLNDD_157.161.57.3_119 | 1 |
| TOTAL: 2 | 3 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 196.172.132.66.censys-scanner.com | 1 | 2 |
| 2a01:4020:31:0:101::77 | 1 | 1 |
| 69-5-169-123.infrawat.ch | 1 | 1 |
| 69-5-169-81.infrawat.ch | 1 | 1 |
| TOTAL: 4 | 4 | 9 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | linux | 2 | 66.7% |
| 2 | news | 1 | 33.3% |
| TOTAL: 2 | 3 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | linux.debian.bugs.dist | 1 |
| 2 | linux.debian.maint.jr | 1 |
| 3 | news.lists.filters | 1 |
| TOTAL: 3 | 3 | |