Daily Usenet report for fifi.woody.ch

Oct 3 04:15:01 -- Oct 4 04:15:01

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Oct 3 13:32:31 fifi nnrpd[24669]: error initializing TLS: [CA_file: /etc/news/nnrpd-ca-cert.pem] [CA_path: /etc/news] [cert_file: /etc/news/nnrpd-cert.pem] [key_file: /etc/news/nnrpd-key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
innd 6284 59.3%349.6 KB 46.7%
nnrpd 1189 11.2%89.3 KB 11.9%
cnfsstat 1152 10.9%150.3 KB 20.1%
inn 1071 10.1%97.2 KB 13.0%
batcher 886 8.4%60.0 KB 8.0%
innfeed 16 0.2%1.6 KB 0.2%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 7 10599 100.0%748.0 KB100.0%

Control commands to innd:

CommandNumber
flush 1443
flushlogs 2
go 2
logmode 2
lowmark 1
mode 148
name 2
pause 2
paused 2
reserve 2
TOTAL: 10 1606

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.woody.ch 13 1063 1063 0 0 100%23:30:42
2localhost 25 0 0 0 0 0%00:00:00
TOTAL: 2 38 1063 1063 0 0 100%23:30:42
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.woody.ch4.8 MB0.0 KB0.0 KB4.8 MB100%4.6 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 24.8 MB0.0 KB0.0 KB4.8 MB100%4.6 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 3 04:15:01 - 04:59:59 14 1.3% 0.0155.5 KB 1.1% 0.02
Oct 3 05:00:00 - 05:59:59 7 0.7% 0.0028.6 KB 0.6% 0.01
Oct 3 06:00:00 - 06:59:59 11 1.0% 0.00180.7 KB 3.7% 0.05
Oct 3 07:00:00 - 07:59:59 36 3.4% 0.0192.9 KB 1.9% 0.03
Oct 3 08:00:00 - 08:59:59 57 5.4% 0.02209.0 KB 4.2% 0.06
Oct 3 09:00:00 - 09:59:59 49 4.6% 0.01201.5 KB 4.1% 0.06
Oct 3 10:00:00 - 10:59:59 51 4.8% 0.01190.9 KB 3.9% 0.05
Oct 3 11:00:00 - 11:59:59 66 6.2% 0.02342.9 KB 7.0% 0.10
Oct 3 12:00:00 - 12:59:59 55 5.2% 0.02336.7 KB 6.8% 0.09
Oct 3 13:00:00 - 13:59:59 51 4.8% 0.01216.6 KB 4.4% 0.06
Oct 3 14:00:00 - 14:59:59 49 4.6% 0.01265.2 KB 5.4% 0.07
Oct 3 15:00:00 - 15:59:59 45 4.2% 0.01158.1 KB 3.2% 0.04
Oct 3 16:00:00 - 16:59:59 69 6.5% 0.02347.7 KB 7.1% 0.10
Oct 3 17:00:00 - 17:59:59 66 6.2% 0.02326.1 KB 6.6% 0.09
Oct 3 18:00:00 - 18:59:59 69 6.5% 0.02312.3 KB 6.3% 0.09
Oct 3 19:00:00 - 19:59:59 59 5.6% 0.02456.0 KB 9.2% 0.13
Oct 3 20:00:00 - 20:59:59 37 3.5% 0.01134.3 KB 2.7% 0.04
Oct 3 21:00:00 - 21:59:59 53 5.0% 0.01214.3 KB 4.3% 0.06
Oct 3 22:00:00 - 22:59:59 61 5.7% 0.02229.0 KB 4.6% 0.06
Oct 3 23:00:00 - 23:59:59 53 5.0% 0.01216.0 KB 4.4% 0.06
Oct 4 00:00:00 - 00:59:59 41 3.9% 0.01145.0 KB 2.9% 0.04
Oct 4 01:00:00 - 01:59:59 17 1.6% 0.00105.3 KB 2.1% 0.03
Oct 4 02:00:00 - 02:59:59 33 3.1% 0.01114.6 KB 2.3% 0.03
Oct 4 03:00:00 - 03:59:59 12 1.1% 0.0041.1 KB 0.8% 0.01
Oct 4 04:00:00 - 04:15:01 2 0.2% 0.0011.0 KB 0.2% 0.01
TOTAL: 24:00:00 1063 100.0% 0.014.8 MB 100.0% 0.06
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
DE00DE2.0 GB853.9 MB 41.7% 3 0.02 1422.22
DE01DE2.0 GB903.4 MB 44.1% 3 0.02 1219.05
DE02DE2.0 GB842.5 MB 41.1% 3 0.02 1312.82
DE03DE2.0 GB844.9 MB 41.3% 3 0.02 1422.22
DE04DE2.0 GB854.4 MB 41.7% 3 0.02 1320.63
DE05DE2.0 GB847.9 MB 41.4% 3 0.02 1422.22
DE06DE2.0 GB885.7 MB 43.2% 3 0.02 1422.22
DE07DE2.0 GB873.8 MB 42.7% 3 0.02 1422.22
TOTAL: 8-16.0 GB6.7 GB 42.2% 24 0.02-

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.woody.ch 0 0 0 0 0 0 0%00:10:00
TOTAL: 1 0 0 0 0 0 0 0%00:10:00
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
Outgoing feeds (innfeed) by volume

UUCP batches created:

ServerOfferedArticlesSizeElapsed
fidogate 1049 10494.7 MB00:00:06
TOTAL: 1 1049 10494.7 MB00:00:06

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
166.61.98.95 22 1249.0 KB 4 0 000:03:32
TOTAL: 1 22 1249.0 KB 4 0 000:03:32

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 24 1249.0 KB 4 0 000:03:32
2*.infrawat.ch 2 00.0 KB 0 0 000:00:00
3*.66.censys-scanner.com 1 00.0 KB 0 0 000:00:00
4*.compute.amazonaws.com 1 00.0 KB 0 0 000:00:00
5*.dip0.t-ipconnect.de 1 00.0 KB 0 0 000:10:01
6*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 6 30 1249.0 KB 4 0 000:13:36

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
p200300efa706a85e31c2dacf7db772f5.dip0.t-ipconnect.de 0.003 0.011 0.00000:10:01
66.61.98.95 0.235 0.269 0.00000:03:32
r5-157-9d.monitoring.internet-measurement.com 0.007 0.003 0.00000:00:01
104.195.132.66.censys-scanner.com 0.003 0.012 0.00000:00:00
193-124-20-228.infrawat.ch 0.011 0.000 0.00000:00:00
2a01:4020:31:0:101::1d9 0.005 0.005 0.00000:00:00
193-176-31-196.infrawat.ch 0.007 0.003 0.00000:00:00
ec2-35-86-1-241.us-west-2.compute.amazonaws.com 0.010 0.000 0.00000:00:00
2a01:4020:1:1:102::1 0.003 0.007 0.00000:00:00
? 0.006 0.003 0.00000:00:00
TOTAL: 10 0.290 0.313 0.00000:13:36

Curious NNRP explorers [Top 20]:

SystemConn
104.195.132.66.censys-scanner.com 1
193-124-20-228.infrawat.ch 1
193-176-31-196.infrawat.ch 1
2a01:4020:1:1:102::1 1
2a01:4020:31:0:101::1d9 1
ec2-35-86-1-241.us-west-2.compute.amazonaws.com 1
p200300efa706a85e31c2dacf7db772f5.dip0.t-ipconnect.de 1
r5-157-9d.monitoring.internet-measurement.com 1
TOTAL: 8 8

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
104.195.132.66.censys-scanner.com 1
TOTAL: 1 1

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
EHLO www.censys.io 1
TOTAL: 1 1

NNRP client timeouts [Top 20]:

SystemConnPeer
193-124-20-228.infrawat.ch 1 1
2a01:4020:31:0:101::1d9 1 1
p200300efa706a85e31c2dacf7db772f5.dip0.t-ipconnect.de 1 0
TOTAL: 3 3 4

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1linux 9 75.0%
2de 3 25.0%
TOTAL: 2 12100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1linux.debian.changes.devel 9
2de.talk.jokes 2
3de.rec.fahrrad 1
TOTAL: 3 12