Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 6283 | 48.2% | 353.8 KB | 34.8% |
| nnrpd | 3593 | 27.5% | 348.2 KB | 34.3% |
| cnfsstat | 1152 | 8.8% | 150.9 KB | 14.8% |
| inn | 1079 | 8.3% | 99.2 KB | 9.8% |
| batcher | 914 | 7.0% | 61.9 KB | 6.1% |
| innfeed | 15 | 0.1% | 1.6 KB | 0.2% |
| controlchan | 6 | 0.0% | 0.7 KB | 0.1% |
| pgpverify | 1 | 0.0% | 0.0 KB | 0.0% |
| TOTAL: 8 | 13043 | 100.0% | 1016.4 KB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 1443 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 10 | 1607 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| control@eternal-september.org | 0 | 0 | 1 | 0 | 0 | 1 |
| moderator@dana.de | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 0 | 0 | 1 | 1 | 0 | 1 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.woody.ch | 13 | 1063 | 1063 | 0 | 0 | 100% | 22:15:40 |
| 2 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 38 | 1063 | 1063 | 0 | 0 | 100% | 22:15:40 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.woody.ch | 4.4 MB | 0.0 KB | 0.0 KB | 4.4 MB | 100% | 4.2 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 4.4 MB | 0.0 KB | 0.0 KB | 4.4 MB | 100% | 4.2 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 1 04:15:01 - 04:59:59 | 1 | 0.1% | 0.00 | 2.7 KB | 0.1% | 0.00 |
| Oct 1 05:00:00 - 05:59:59 | 4 | 0.4% | 0.00 | 29.8 KB | 0.7% | 0.01 |
| Oct 1 06:00:00 - 06:59:59 | 9 | 0.8% | 0.00 | 35.2 KB | 0.8% | 0.01 |
| Oct 1 07:00:00 - 07:59:59 | 53 | 5.0% | 0.01 | 95.6 KB | 2.1% | 0.03 |
| Oct 1 08:00:00 - 08:59:59 | 53 | 5.0% | 0.01 | 211.9 KB | 4.8% | 0.06 |
| Oct 1 09:00:00 - 09:59:59 | 53 | 5.0% | 0.01 | 179.6 KB | 4.0% | 0.05 |
| Oct 1 10:00:00 - 10:59:59 | 62 | 5.8% | 0.02 | 191.4 KB | 4.3% | 0.05 |
| Oct 1 11:00:00 - 11:59:59 | 67 | 6.3% | 0.02 | 300.3 KB | 6.7% | 0.08 |
| Oct 1 12:00:00 - 12:59:59 | 63 | 5.9% | 0.02 | 295.0 KB | 6.6% | 0.08 |
| Oct 1 13:00:00 - 13:59:59 | 52 | 4.9% | 0.01 | 182.8 KB | 4.1% | 0.05 |
| Oct 1 14:00:00 - 14:59:59 | 73 | 6.9% | 0.02 | 226.0 KB | 5.1% | 0.06 |
| Oct 1 15:00:00 - 15:59:59 | 42 | 4.0% | 0.01 | 140.5 KB | 3.2% | 0.04 |
| Oct 1 16:00:00 - 16:59:59 | 54 | 5.1% | 0.01 | 176.8 KB | 4.0% | 0.05 |
| Oct 1 17:00:00 - 17:59:59 | 73 | 6.9% | 0.02 | 316.8 KB | 7.1% | 0.09 |
| Oct 1 18:00:00 - 18:59:59 | 63 | 5.9% | 0.02 | 310.8 KB | 7.0% | 0.09 |
| Oct 1 19:00:00 - 19:59:59 | 53 | 5.0% | 0.01 | 268.0 KB | 6.0% | 0.07 |
| Oct 1 20:00:00 - 20:59:59 | 52 | 4.9% | 0.01 | 199.4 KB | 4.5% | 0.06 |
| Oct 1 21:00:00 - 21:59:59 | 43 | 4.0% | 0.01 | 229.2 KB | 5.1% | 0.06 |
| Oct 1 22:00:00 - 22:59:59 | 40 | 3.8% | 0.01 | 208.2 KB | 4.7% | 0.06 |
| Oct 1 23:00:00 - 23:59:59 | 44 | 4.1% | 0.01 | 154.5 KB | 3.5% | 0.04 |
| Oct 2 00:00:00 - 00:59:59 | 55 | 5.2% | 0.02 | 472.4 KB | 10.6% | 0.13 |
| Oct 2 01:00:00 - 01:59:59 | 29 | 2.7% | 0.01 | 122.5 KB | 2.8% | 0.03 |
| Oct 2 02:00:00 - 02:59:59 | 17 | 1.6% | 0.00 | 82.9 KB | 1.9% | 0.02 |
| Oct 2 03:00:00 - 03:59:59 | 5 | 0.5% | 0.00 | 13.8 KB | 0.3% | 0.00 |
| Oct 2 04:00:00 - 04:15:02 | 2 | 0.2% | 0.00 | 4.9 KB | 0.1% | 0.01 |
| TOTAL: 24:00:01 | 1062 | 100.0% | 0.01 | 4.3 MB | 100.0% | 0.05 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| DE00 | DE | 2.0 GB | 853.6 MB | 41.7% | 3 | 0.02 | 1027.16 |
| DE01 | DE | 2.0 GB | 903.2 MB | 44.1% | 3 | 0.02 | 1137.78 |
| DE02 | DE | 2.0 GB | 842.3 MB | 41.1% | 3 | 0.02 | 1264.20 |
| DE03 | DE | 2.0 GB | 844.6 MB | 41.2% | 3 | 0.02 | 1254.90 |
| DE04 | DE | 2.0 GB | 854.2 MB | 41.7% | 3 | 0.02 | 1338.56 |
| DE05 | DE | 2.0 GB | 847.6 MB | 41.4% | 3 | 0.02 | 1185.19 |
| DE06 | DE | 2.0 GB | 885.4 MB | 43.2% | 3 | 0.02 | 1333.33 |
| DE07 | DE | 2.0 GB | 873.6 MB | 42.7% | 3 | 0.03 | 711.11 |
| TOTAL: 8 | - | 16.0 GB | 6.7 GB | 42.1% | 24 | 0.02 | - |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.woody.ch | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 | |

UUCP batches created:
| Server | Offered | Articles | Size | Elapsed |
|---|---|---|---|---|
| fidogate | 1026 | 1026 | 4.2 MB | 00:00:06 |
| TOTAL: 1 | 1026 | 1026 | 4.2 MB | 00:00:06 |
NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 66.61.98.95 | 213 | 1 | 1.5 KB | 1 | 0 | 0 | 00:04:55 |
| TOTAL: 1 | 213 | 1 | 1.5 KB | 1 | 0 | 0 | 00:04:55 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 410 | 1 | 1.5 KB | 1 | 0 | 0 | 00:08:37 |
| 2 | *.infrawat.ch | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | *.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 4 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 4 | 414 | 1 | 1.5 KB | 1 | 0 | 0 | 00:08:42 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 66.61.98.95 | 1.604 | 0.893 | 0.000 | 00:04:55 |
| 2603:6010:6802:4ca5:1a03:73ff:fe28:be0f | 1.386 | 0.887 | 0.000 | 00:03:32 |
| 172.169.235.38 | 0.016 | 0.009 | 0.000 | 00:00:09 |
| 106.172.132.66.censys-scanner.com | 0.015 | 0.000 | 0.000 | 00:00:02 |
| r3-207-cf.monitoring.internet-measurement.com | 0.012 | 0.016 | 0.000 | 00:00:01 |
| 198.235.24.179 | 0.010 | 0.000 | 0.000 | 00:00:00 |
| 69-5-169-88.infrawat.ch | 0.004 | 0.007 | 0.000 | 00:00:00 |
| 193-176-31-231.infrawat.ch | 0.011 | 0.000 | 0.000 | 00:00:00 |
| TOTAL: 8 | 3.058 | 1.812 | 0.000 | 00:08:42 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| 2603:6010:6802:4ca5:1a03:73ff:fe28:be0f | 194 |
| 172.169.235.38 | 2 |
| 106.172.132.66.censys-scanner.com | 1 |
| 193-176-31-231.infrawat.ch | 1 |
| 198.235.24.179 | 1 |
| 69-5-169-88.infrawat.ch | 1 |
| r3-207-cf.monitoring.internet-measurement.com | 1 |
| TOTAL: 7 | 201 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 106.172.132.66.censys-scanner.com | 1 |
| 172.169.235.38 | 1 |
| TOTAL: 2 | 2 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| EHLO www.censys.io | 1 |
| MGLNDD_157.161.57.3_119 | 1 |
| TOTAL: 2 | 2 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 69-5-169-88.infrawat.ch | 1 | 1 |
| TOTAL: 1 | 1 | 3 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | linux | 1 | 100.0% |
| TOTAL: 1 | 1 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | linux.debian.devel.release | 1 |
| TOTAL: 1 | 1 | |