Daily Usenet report for fifi.woody.ch

Sep 30 04:15:01 -- Oct 1 04:15:01

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Oct 1 01:36:53 fifi nnrpd[11107]: error initializing TLS: [CA_file: /etc/news/nnrpd-ca-cert.pem] [CA_path: /etc/news] [cert_file: /etc/news/nnrpd-cert.pem] [key_file: /etc/news/nnrpd-key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 7613 44.7%676.8 KB 50.2%
innd 6293 36.9%358.3 KB 26.6%
cnfsstat 1152 6.8%151.1 KB 11.2%
inn 1059 6.2%96.7 KB 7.2%
batcher 914 5.4%62.8 KB 4.7%
innfeed 16 0.1%1.7 KB 0.1%
controlchan 3 0.0%0.3 KB 0.0%
TOTAL: 7 17050 100.0%1.3 MB100.0%

Control commands to innd:

CommandNumber
flush 1443
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reserve 2
TOTAL: 10 1607

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
us-control@lists.killfile.org001001
TOTAL001001

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.woody.ch 16 1049 1049 0 0 100%21:54:19
2localhost 25 0 0 0 0 0%00:00:01
TOTAL: 2 41 1049 1049 0 0 100%21:54:20
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.woody.ch4.7 MB0.0 KB0.0 KB4.7 MB100%4.6 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 24.7 MB0.0 KB0.0 KB4.7 MB100%4.6 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 30 04:15:01 - 04:59:59 8 0.8% 0.0019.9 KB 0.4% 0.01
Sep 30 05:00:00 - 05:59:59 5 0.5% 0.0020.1 KB 0.4% 0.01
Sep 30 06:00:00 - 06:59:59 12 1.1% 0.0038.5 KB 0.8% 0.01
Sep 30 07:00:00 - 07:59:59 48 4.6% 0.01183.4 KB 3.8% 0.05
Sep 30 08:00:00 - 08:59:59 36 3.4% 0.01183.9 KB 3.8% 0.05
Sep 30 09:00:00 - 09:59:59 37 3.5% 0.0188.1 KB 1.8% 0.02
Sep 30 10:00:00 - 10:59:59 60 5.7% 0.02254.3 KB 5.3% 0.07
Sep 30 11:00:00 - 11:59:59 60 5.7% 0.02179.4 KB 3.7% 0.05
Sep 30 12:00:00 - 12:59:59 54 5.1% 0.01182.0 KB 3.8% 0.05
Sep 30 13:00:00 - 13:59:59 55 5.2% 0.02395.8 KB 8.3% 0.11
Sep 30 14:00:00 - 14:59:59 55 5.2% 0.02186.7 KB 3.9% 0.05
Sep 30 15:00:00 - 15:59:59 95 9.0% 0.03305.0 KB 6.4% 0.08
Sep 30 16:00:00 - 16:59:59 64 6.1% 0.02286.3 KB 6.0% 0.08
Sep 30 17:00:00 - 17:59:59 73 7.0% 0.02263.9 KB 5.5% 0.07
Sep 30 18:00:00 - 18:59:59 42 4.0% 0.01146.9 KB 3.1% 0.04
Sep 30 19:00:00 - 19:59:59 53 5.0% 0.01219.0 KB 4.6% 0.06
Sep 30 20:00:00 - 20:59:59 42 4.0% 0.01140.0 KB 2.9% 0.04
Sep 30 21:00:00 - 21:59:59 46 4.4% 0.01173.0 KB 3.6% 0.05
Sep 30 22:00:00 - 22:59:59 52 5.0% 0.01384.5 KB 8.0% 0.11
Sep 30 23:00:00 - 23:59:59 45 4.3% 0.01255.8 KB 5.3% 0.07
Oct 1 00:00:00 - 00:59:59 63 6.0% 0.02667.6 KB 14.0% 0.19
Oct 1 01:00:00 - 01:59:59 16 1.5% 0.0077.1 KB 1.6% 0.02
Oct 1 02:00:00 - 02:59:59 21 2.0% 0.01105.0 KB 2.2% 0.03
Oct 1 03:00:00 - 03:59:59 7 0.7% 0.0025.2 KB 0.5% 0.01
Oct 1 04:00:00 - 04:15:01 1 0.1% 0.003.4 KB 0.1% 0.00
TOTAL: 24:00:00 1050 100.0% 0.014.7 MB 100.0% 0.06
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
DE00DE2.0 GB853.5 MB 41.7% 3 0.03 840.40
DE01DE2.0 GB903.0 MB 44.1% 3 0.02 1185.29
DE02DE2.0 GB842.1 MB 41.1% 3 0.03 924.44
DE03DE2.0 GB844.5 MB 41.2% 3 0.02 1422.22
DE04DE2.0 GB854.0 MB 41.7% 3 0.02 1422.39
DE05DE2.0 GB847.5 MB 41.4% 3 0.02 1155.68
DE06DE2.0 GB885.2 MB 43.2% 3 0.02 1255.02
DE07DE2.0 GB873.2 MB 42.6% 3 0.03 853.45
TOTAL: 8-16.0 GB6.7 GB 42.1% 24 0.02-

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.woody.ch 0 0 0 0 0 0 0%00:10:00
TOTAL: 1 0 0 0 0 0 0 0%00:10:00
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
Outgoing feeds (innfeed) by volume

UUCP batches created:

ServerOfferedArticlesSizeElapsed
fidogate 1040 10404.6 MB00:00:06
TOTAL: 1 1040 10404.6 MB00:00:06

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
12603:6010:6802:4ca5:1a03:73ff:fe28:be0f 48 1022.8 KB 8 0 000:07:51
266.61.98.95 34 513.5 KB 5 0 000:11:53
TOTAL: 2 82 1536.3 KB 13 0 000:19:45

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 87 1536.3 KB 13 0 000:19:55
2*.infrawat.ch 2 00.0 KB 0 0 000:00:00
3*.66.censys-scanner.com 1 00.0 KB 0 0 000:00:01
4*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
5*.scanner.modat.io 1 00.0 KB 0 0 000:00:00
TOTAL: 5 92 1536.3 KB 13 0 000:19:59

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
66.61.98.95 0.427 0.575 0.00000:11:53
2603:6010:6802:4ca5:1a03:73ff:fe28:be0f 0.527 0.631 0.00000:07:51
52.248.42.156 0.017 0.003 0.00000:00:10
r4-236-ec.monitoring.internet-measurement.com 0.005 0.005 0.00000:00:01
187.186.132.66.censys-scanner.com 0.014 0.000 0.00000:00:01
2a01:4020:1:1:102::432 0.005 0.005 0.00000:00:00
o016.scanner.modat.io 0.007 0.003 0.00000:00:00
2a01:4020:1:1:101::e6 0.011 0.000 0.00000:00:00
2-57-17-25.infrawat.ch 0.010 0.000 0.00000:00:00
154-16-44-199.infrawat.ch 0.006 0.013 0.00000:00:00
2a01:4020:1:1:103::8 0.003 0.007 0.00000:00:00
? 0.009 0.000 0.00000:00:00
TOTAL: 12 1.041 1.242 0.00000:19:59

Curious NNRP explorers [Top 20]:

SystemConn
52.248.42.156 2
154-16-44-199.infrawat.ch 1
187.186.132.66.censys-scanner.com 1
2-57-17-25.infrawat.ch 1
2a01:4020:1:1:101::e6 1
2a01:4020:1:1:102::432 1
2a01:4020:1:1:103::8 1
o016.scanner.modat.io 1
r4-236-ec.monitoring.internet-measurement.com 1
TOTAL: 9 10

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
2-57-17-25.infrawat.ch 6
187.186.132.66.censys-scanner.com 1
52.248.42.156 1
TOTAL: 3 8

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
Accept-Encoding: gzip 1
Accept: */* 1
Connection: close 1
EHLO www.censys.io 1
GET / HTTP/1.1 1
Host: 157.161.57.3:119 1
MGLNDD_157.161.57.3_119 1
User-Agent: Mozilla/5.0 1
TOTAL: 8 8

NNRP client timeouts [Top 20]:

SystemConnPeer
2-57-17-25.infrawat.ch 1 1
2a01:4020:1:1:101::e6 1 1
2a01:4020:1:1:102::432 1 1
TOTAL: 3 3 5

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1de 12 80.0%
2linux 2 13.3%
3news 1 6.7%
TOTAL: 3 15100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.etc.fahrzeug.auto 3
2de.rec.fahrrad 3
3de.soc.politik.misc 2
4linux.debian.bugs.rc 2
5de.alt.fan.aldi 1
6de.alt.talk.unmut 1
7de.etc.finanz.banken+broker 1
8de.sci.electronics 1
9news.lists.filters 1
TOTAL: 9 15