Daily Usenet report for fifi.woody.ch

Sep 29 04:15:01 -- Sep 30 04:15:01

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Sep 30 00:33:32 fifi nnrpd[23558]: error initializing TLS: [CA_file: /etc/news/nnrpd-ca-cert.pem] [CA_path: /etc/news] [cert_file: /etc/news/nnrpd-cert.pem] [key_file: /etc/news/nnrpd-key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
innd 6307 65.7%357.7 KB 52.2%
inn 1175 12.2%107.1 KB 15.6%
cnfsstat 1152 12.0%151.6 KB 22.1%
batcher 892 9.3%61.3 KB 8.9%
nnrpd 60 0.6%5.5 KB 0.8%
innfeed 16 0.2%1.8 KB 0.3%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 7 9603 100.0%685.0 KB100.0%

Control commands to innd:

CommandNumber
flush 1443
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reserve 2
TOTAL: 10 1607

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.woody.ch 19 1153 1153 0 0 100%22:28:00
2localhost 25 0 0 0 0 0%00:00:00
TOTAL: 2 44 1153 1153 0 0 100%22:28:00
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.woody.ch4.9 MB0.0 KB0.0 KB4.9 MB100%4.4 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 24.9 MB0.0 KB0.0 KB4.9 MB100%4.4 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 29 04:15:01 - 04:59:59 5 0.4% 0.0023.0 KB 0.5% 0.01
Sep 29 05:00:00 - 05:59:59 9 0.8% 0.0028.7 KB 0.6% 0.01
Sep 29 06:00:00 - 06:59:59 9 0.8% 0.0025.8 KB 0.5% 0.01
Sep 29 07:00:00 - 07:59:59 22 1.9% 0.0167.6 KB 1.3% 0.02
Sep 29 08:00:00 - 08:59:59 39 3.4% 0.01181.6 KB 3.6% 0.05
Sep 29 09:00:00 - 09:59:59 56 4.9% 0.02207.4 KB 4.1% 0.06
Sep 29 10:00:00 - 10:59:59 63 5.5% 0.02327.9 KB 6.5% 0.09
Sep 29 11:00:00 - 11:59:59 63 5.5% 0.02252.1 KB 5.0% 0.07
Sep 29 12:00:00 - 12:59:59 63 5.5% 0.02273.1 KB 5.4% 0.08
Sep 29 13:00:00 - 13:59:59 50 4.3% 0.01214.5 KB 4.2% 0.06
Sep 29 14:00:00 - 14:59:59 90 7.8% 0.03246.9 KB 4.9% 0.07
Sep 29 15:00:00 - 15:59:59 84 7.3% 0.02318.0 KB 6.3% 0.09
Sep 29 16:00:00 - 16:59:59 61 5.3% 0.02190.8 KB 3.8% 0.05
Sep 29 17:00:00 - 17:59:59 61 5.3% 0.02283.4 KB 5.6% 0.08
Sep 29 18:00:00 - 18:59:59 49 4.2% 0.01218.9 KB 4.3% 0.06
Sep 29 19:00:00 - 19:59:59 50 4.3% 0.01172.8 KB 3.4% 0.05
Sep 29 20:00:00 - 20:59:59 52 4.5% 0.01224.8 KB 4.4% 0.06
Sep 29 21:00:00 - 21:59:59 60 5.2% 0.02229.6 KB 4.5% 0.06
Sep 29 22:00:00 - 22:59:59 66 5.7% 0.02232.9 KB 4.6% 0.06
Sep 29 23:00:00 - 23:59:59 25 2.2% 0.01153.6 KB 3.0% 0.04
Sep 30 00:00:00 - 00:59:59 78 6.8% 0.02583.4 KB 11.5% 0.16
Sep 30 01:00:00 - 01:59:59 67 5.8% 0.02381.1 KB 7.5% 0.11
Sep 30 02:00:00 - 02:59:59 22 1.9% 0.01165.5 KB 3.3% 0.05
Sep 30 03:00:00 - 03:59:59 8 0.7% 0.0053.9 KB 1.1% 0.01
Sep 30 04:00:00 - 04:15:01 1 0.1% 0.001.3 KB 0.0% 0.00
TOTAL: 24:00:00 1153 100.0% 0.014.9 MB 100.0% 0.06
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
DE00DE2.0 GB853.2 MB 41.7% 3 0.02 1422.22
DE01DE2.0 GB902.8 MB 44.1% 3 0.02 1320.63
DE02DE2.0 GB841.9 MB 41.1% 3 0.02 1422.22
DE03DE2.0 GB844.3 MB 41.2% 3 0.02 1422.22
DE04DE2.0 GB853.8 MB 41.7% 3 0.02 1219.05
DE05DE2.0 GB847.3 MB 41.4% 3 0.02 1320.79
DE06DE2.0 GB885.1 MB 43.2% 3 0.02 1422.22
DE07DE2.0 GB873.0 MB 42.6% 3 0.02 1422.22
TOTAL: 8-16.0 GB6.7 GB 42.1% 24 0.02-

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.woody.ch 0 0 0 0 0 0 0%00:10:00
TOTAL: 1 0 0 0 0 0 0 0%00:10:00
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
Outgoing feeds (innfeed) by volume

UUCP batches created:

ServerOfferedArticlesSizeElapsed
fidogate 1110 11104.8 MB00:00:06
TOTAL: 1 1110 11104.8 MB00:00:06

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
120.65.202.134 2 00.0 KB 0 0 000:00:10
2147.185.132.61 1 00.0 KB 0 0 000:00:00
3193-32-209-234.infrawat.ch 1 00.0 KB 0 0 000:00:00
4205.210.31.95 1 00.0 KB 0 0 000:00:03
52a01:4020:1:1:101::432 1 00.0 KB 0 0 000:00:00
62a01:4020:1:1:102::5 1 00.0 KB 0 0 000:00:00
72a01:4020:2:b:101::257 1 00.0 KB 0 0 000:00:00
845-133-173-31.infrawat.ch 1 00.0 KB 0 0 000:00:00
974.195.132.66.censys-scanner.com 1 00.0 KB 0 0 000:00:06
10blair.probe.onyphe.net 1 00.0 KB 0 0 000:00:03
11sh-chi-us-gp1-wk102b.internet-census.org 1 00.0 KB 0 0 000:00:10
12whitehead.probe.onyphe.net 1 00.0 KB 0 0 000:00:01
TOTAL: 12 13 00.0 KB 0 0 000:00:35

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 7 00.0 KB 0 0 000:00:13
2*.infrawat.ch 2 00.0 KB 0 0 000:00:00
3*.probe.onyphe.net 2 00.0 KB 0 0 000:00:04
4*.66.censys-scanner.com 1 00.0 KB 0 0 000:00:06
5*.internet-census.org 1 00.0 KB 0 0 000:00:10
TOTAL: 5 13 00.0 KB 0 0 000:00:35

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
sh-chi-us-gp1-wk102b.internet-census.org 0.010 0.000 0.00000:00:10
20.65.202.134 0.015 0.005 0.00000:00:10
74.195.132.66.censys-scanner.com 0.015 0.000 0.00000:00:06
205.210.31.95 0.005 0.005 0.00000:00:03
blair.probe.onyphe.net 0.004 0.007 0.00000:00:03
whitehead.probe.onyphe.net 0.008 0.011 0.00000:00:01
2a01:4020:2:b:101::257 0.004 0.007 0.00000:00:00
147.185.132.61 0.007 0.003 0.00000:00:00
193-32-209-234.infrawat.ch 0.007 0.003 0.00000:00:00
2a01:4020:1:1:101::432 0.010 0.000 0.00000:00:00
45-133-173-31.infrawat.ch 0.007 0.004 0.00000:00:00
2a01:4020:1:1:102::5 0.000 0.010 0.00000:00:00
? 0.000 0.010 0.00000:00:00
TOTAL: 13 0.092 0.065 0.00000:00:35

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
45-133-173-31.infrawat.ch 6
whitehead.probe.onyphe.net 2
20.65.202.134 1
74.195.132.66.censys-scanner.com 1
TOTAL: 4 10

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
#026#003#003#002a#001 1
?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... 1
Accept-Encoding: gzip 1
Accept: */* 1
Connection: close 1
EHLO www.censys.io 1
GET / HTTP/1.1 1
Host: 157.161.57.3:119 1
MGLNDD_157.161.57.3_119 1
User-Agent: Mozilla/5.0 1
TOTAL: 10 10

NNRP client timeouts [Top 20]:

SystemConnPeer
2a01:4020:1:1:101::432 1 1
2a01:4020:2:b:101::257 1 1
45-133-173-31.infrawat.ch 1 1
TOTAL: 3 3 7